odpady niesegregowane | bio | tworzywa | papier | szkło | |
marzec 2024 | 01.03, 08.03, 15.03, 22.03, 29.03 | 01.03, 04.03, 08.03, 11.03, 15.03, 18.03, 22.03, 25.03, 29.03 | 05.03, 12.03, 19.03, 26.03 | 05.03, 12.03, 19.03, 26.03 | 05.03, 12.03, 19.03, 26.03 |
kwiecień 2024 | 02.04, 05.04, 09.04, 12.04, 16.04, 19.04, 23.04, 26.04, 30.04 | 02.04, 05.04, 08.04, 12.04, 15.04, 19.04, 22.04, 26.04, 29.04 | 02.04, 09.04, 16.04, 23.04, 30.04 | 02.04, 09.04, 16.04, 23.04, 30.04 | 02.04, 09.04, 16.04, 23.04, 30.04 |
maj 2024 | 04.05, 07.05, 10.05, 14.05, 17.05, 21.05, 24.05, 28.05, 31.05 | 04.05, 06.05, 10.05, 13.05, 17.05, 20.05, 24.05, 27.05, 31.05 | 07.05, 14.05, 21.05, 28.05 | 07.05, 14.05, 21.05, 28.05 | 07.05, 14.05, 21.05, 28.05 |
czerwiec 2024 | 04.06, 07.06, 11.06, 14.06, 18.06, 21.06, 25.06, 28.06 | 03.06, 07.06, 10.06, 14.06, 17.06, 21.06, 24.06, 28.06 | 04.06, 11.06, 18.06, 25.06 | 04.06, 11.06, 18.06, 25.06 | 04.06, 11.06, 18.06, 25.06 |
lipiec 2024 | 02.07, 05.07, 09.07, 12.07, 16.07, 19.07, 23.07, 26.07, 30.07 | 01.07, 05.07, 08.07, 12.07, 15.07, 19.07, 22.07, 26.07, 29.07 | 02.07, 09.07, 16.07, 23.07, 30.07 | 02.07, 09.07, 16.07, 23.07, 30.07 | 02.07, 09.07, 16.07, 23.07, 30.07 |
sierpień 2024 | 02.08, 06.08, 09.08, 13.08, 16.08, 20.08, 23.08, 27.08, 30.08 | 02.08, 05.08, 09.08, 12.08, 16.08, 19.08, 23.08, 26.08, 30.08 | 06.08, 13.08, 20.08, 27.08 | 06.08, 13.08, 20.08, 27.08 | 06.08, 13.08, 20.08, 27.08 |
wrzesień 2024 | 03.09, 06.09, 10.09, 13.09, 17.09, 20.09, 24.09, 27.09 | 02.09, 06.09, 09.09, 13.09, 16.09, 20.09, 23.09, 27.09, 30.09 | 03.09, 10.09, 17.09, 24.09 | 03.09, 10.09, 17.09, 24.09 | 03.09, 10.09, 17.09, 24.09 |
październik 2024 | 01.10, 04.10, 08.10, 11.10, 15.10, 18.10, 22.10, 25.10, 29.10 | 04.10, 07.10, 11.10, 14.10, 18.10, 21.10, 25.10, 28.10 | 01.10, 08.10, 15.10, 22.10, 29.10 | 01.10, 08.10, 15.10, 22.10, 29.10 | 01.10, 08.10, 15.10, 22.10, 29.10 |
listopad 2024 | 02.11, 05.11, 08.11, 13.11, 15.11, 19.11, 22.11, 26.11, 29.11 | 02.11, 04.11, 08.11, 13.11, 15.11, 18.11, 22.11, 25.11, 29.11 | 05.11, 13.11, 19.11, 26.11 | 05.11, 13.11, 19.11, 26.11 | 05.11, 13.11, 19.11, 26.11 |
grudzień 2024 | 03.12, 06.12, 10.12, 13.12, 17.12, 20.12, 24.12, 27.12, 31.12 | 02.12, 06.12, 09.12, 13.12, 16.12, 20.12, 23.12, 27.12, 30.12 |
03.12, 10.12, 17.12, 24.12, 31.12 |
03.12, 10.12, 17.12, 24.12, 31.12 | 03.12, 10.12, 17.12, 24.12, 31.12 |
styczeń 2025 | 03.01, 07.01, 10.01, 14.01, 17.01, 21.01, 24.01, 28.01, 31.01 | 03.01, 07.01, 10.01, 13.01, 17.01, 20.01, 24.01, 27.01, 31.01 | 07.01, 14.01, 21.01, 28.01 | 07.01, 14.01, 21.01, 28.01 | 07.01, 14.01, 21.01, 28.01 |
luty 2025 | 04.02, 07.02, 11.02, 14.02, 18.02, 21.02, 25.02, 28.02 | 03.02, 07.02, 10.02, 14.02, 17.02, 21.02, 24.02, 28.02 | 04.02, 11.02, 18.02, 25.02 | 04.02, 11.02, 18.02, 25.02 | 04.02, 11.02, 18.02, 25.02 |
Gabaryty, elektroodpady, opony: 07.03, 10.10
Odbiór choinek: będą zabierane razem z odpadami biodegradowalnymi